NELL Info
League Group |
DOB
|
Ages |
Player Development/
|
Tee Ball |
|||
| Tee Ball Age 4 | May 1, 05 to Apr 30, 06 |
4 | Fundamentals – Tee Only. |
| Tee Ball Age 5 | May 1, 04 to Apr 30, 05 |
5 | Fundamental plus basic fielding and hitting – 50% From Tee. |
| Tee Ball Age 6 | May 1, 03 to Apr 30, 04 |
6 | Fundamentals plus swing position, fielding position – 25% from Tee. |
Baseball |
|||
| A | May 1, 01 to Apr 30, 03 |
7 to 8 | Throwing Structure, Fly Ball Refinement, Infield Refinement, Swing Structure Foundation – Full Game from LIVE Pitching Machine. |
| AA | May 1, 99 to Apr 30, 02 |
8 to 10 | Throwing Structure, Fly Ball Refinement, Infield Refinement, Swing Structure Foundation – Full Game from Coach Pitch/Player Pitch. |
| AAA | May 1, 98 to Apr 30, 01 |
9 to 11 | Competitive Full Game Skills – Refinement for next level. |
| Majors | May 1, 97 to Apr 30, 00 |
10 to 12 | Competitive Full Game Skills – Refinement for next level. |
Softball
|
|||
| B Minor | Dec 31, 00 to Jan 1, 03 |
6 to 9 | Throwing Structure, Fly Ball Refinement, Infield Refinement, Swing Structure Foundation – Full Game with coach pitch. |
| A Minor | Dec 31, 98 to Jan 1, 01 |
8 to 11 | Throwing Structure, Fly Ball Refinement, Infield Refinement, Swing Structure Foundation – Full Game with kid pitch. |
| Major | Jan 1, 97 to Dec 31, 99 |
10 to 12 | Competitive Full Game Skills – Refinement for next level. |








